Free
Enough to explore Brief and see if it fits your workflow
$0 forever
Select PlanIncludes
- Included: 50 AI credits/mo
- Included: Shared workspace
- Included: Pooled context
- Included: MCP integration
Choose the plan that fits your team. All plans include our Product Graph Engine and MCP integration.
Enough to explore Brief and see if it fits your workflow
$0 forever
Select PlanFor individuals and small teams getting started
$49 /mo per seat
Select PlanMost popular
For small teams building together
$89 /mo per seat
Select PlanFor teams that need advanced security and dedicated support
Custom
Talk to UsEasily compare features across all available plans.
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| AI Credits | 50/mo | 200/mo per seat | 500/mo per seat (pooled) | Negotiated |
| Overage rate | — | $0.10/credit | $0.08/credit | Negotiated |
| Seat minimum | — | 1 | 5 | — |
| Shared workspace | Included | Included | Included | Included |
| Pooled context | Included | Included | Included | Included |
| Billing | — | Per User | Centralized | Centralized |
| Admin dashboard | Not included | Not included | Included | Included |
| SSO | Not included | Not included | Not included | Included |
| Support | — | Priority | Dedicated CSM |
Join teams already using Brief to connect their coding agents to real product decisions.